| 
                     
                        Product Details:
                                                     
                
 
  | 
                    
| Bucket Capacity: | 0.3-1.2CBM | Application: | Extending The Vertical Depth | 
|---|---|---|---|
| Max Digging Depth: | 16-27m | Colour: | Customized | 
| Highlight: | telescopic boom excavator clamshell bucket,soil taking excavator clamshell bucket,telescopic boom excavator clamshell | 
					||
Products Description
Technical Specification of Clamshell Telescopic Arm
| Technical Specification of KM Telescopic Excavator Boom | |||
| Type | KM150 | KM220 | KM260 | 
| System | Hydraulic cylinder&Wire rope | Hydraulic cylinder &Wire rope | Hydraulic cylinder&Wire rope | 
| Weight | 3.6t | 4.6t | 5.6t | 
| Bucket Capacity | 0.3m³ | 0.6m³ | 1.2m³ | 
| Max. Digging Depth | 15200mm | 22490mm | 27180mm | 
| Max. Digging Radius(Reach Max. Digging Depth) | 4670mm | 5845mm | 6400mm | 
| Max.Vertical Digging Radius | 6430mm | 7445mm | 8530mm | 
| Max. Digging Depth(Reach Max. Vertical Digging Radius) | 11825mm | 19920mm | 22370mm | 
| Max. Operating radius | 7950mm | 9835mm | 11250mm | 
| Max. Hoisting Height | 2870mm | 4465mm | 5770mm | 
| Min. Operating Radius | 3980mm | 4485mm | 5460mm | 
| Max. Operating Height | 9475mm | 13580mm | 16675mm | 
| Overall Transport Length | 6908mm | 10685mm | 12390mm | 
| Weight of Bucket | 520Kg | 990Kg | 1600Kg | 
| Recommended excavator capacity | ≥15ton | ≥23ton | ≥36ton | 
![]()
![]()
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757