Product Details:
|
Color: | Black Bule Or Depend On Your Requirement | Name: | Earth Auger |
---|---|---|---|
Material: | Tungsten | Brand Name: | Tysim |
Extension Shaft: | Extension The Digging Length | Model Number: | KA6000 |
Highlight: | hole digger rental,auger drilling equipment |
It usually applicated in exploration and research,groundsource heat pumps,Fence,landscaping,tree planting,Well boring,foundation piles,screw pile installation,pole and mast installations,road signage,
Features
1.Forged hoods ears: Deal with the heavy strain of daily use.Contact surface wider and safer.
2.Eaton Motor: Developing the most reliable attachments .
3.ERICYLIC gearbox: Unique planetary gearbox.Multiplied output torque.
Extreme efficiency
4. NON-dislodgement shaft: Assembled top down locked into earth drill house.Never fall out.Provided a safer environment.
18 Month After-sales service for auger drive.
Model | Carrier(T) | Torque (Nm) | Pressure (Bar) | Flow (L/m) | Rotate Speed (Rpm) | Output Shaft (mm) |
Hydraulic Hoses (Inch) |
Unit Weight (kg) |
Unit Height (mm) |
Unit Max.Dia.(mm) | Auger Series |
KA2000 | 1-2.5 | ≤1871 | ≤205 | 23-53 | 40-92 | Ø65 | 1/2 | 54 | 595 | 200 | S4 |
KA2500 | 1.5-3 | ≤2432 | ≤205 | 30-61 | 40-82 | Ø65 | 1/2 | 54 | 595 | 200 | S4 |
KA3000 | 2-3.5 | ≤2877 | ≤240 | 30-61 | 40-81 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
KA3500 | 2.5-4.5 | ≤3614 | ≤240 | 30-68 | 32-72 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
KA4500 | 3-5 | ≤4218 | ≤225 | 38-76 | 32-64 | Ø65 | 1/2 | 71 | 700 | 244 | S4 |
KA5000 | 4.5-7 | ≤5056 | ≤240 | 38-76 | 29-58 | 75 | 1/2 | 108 | 780 | 269 | S5 |
KA5500 | 5-7 | ≤5901 | ≤225 | 45-83 | 28-50 | 75 | 1/2 | 108 | 780 | 269 | S5 |
KA6000 | 6-8 | ≤5793 | ≤275 | 45-106 | 34-80 | 75 | 3/4 | 110 | 850 | 269 | S5 |
KA7000 | 7-10 | ≤6931 | ≤260 | 61-121 | 37-72 | 75 | 3/4 | 112 | 850 | 269 | S5 |
KA8000 | 8-12 | ≤8048 | ≤240 | 61-136 | 29-64 | 75 | 3/4 | 115 | 850 | 269 | S5 |
KA10000 | 10-13 | ≤10778 | ≤240 | 70-136 | 22-43 | 75 | 3/4 | 167 | 930 | 290 | S6 |
KA12000 | 13-17 | ≤11976 | ≤240 | 80-151 | 20-39 | 75 | 1 | 167 | 930 | 290 | S6 |
KA15000 | 13-17 | ≤15046 | ≤240 | 80-170 | 17-34 | 75 | 1 | 167 | 930 | 290 | S6 |
KA20000 | 13-20 | ≤19039 | ≤240 | 80-170 | 17-34 | 75 | 1 | 185 | 930 | 290 | S6 |
KA25000 | 15-23 | ≤24949 | ≤250 | 90-180 | 16-30 | 75 | 1 | 185 | 930 | 290 | S6 |
How to choose the right model?
1.The weight of your excavator/tractor/ Backhoe/Skid Steer loader?
Model of Excavator | Weight of excavator | Model of Earth Auger |
Cat226B | 2.6T | KA2500,REA3000 |
Cat279C | 4.5T | KA5500,REA5000 |
PC100 | 10T | KA8000 |
PC320 | 23.7T | KA20000,REA25000 |
2.Diameter and the Depth of hole to be drilled?
Diameter | Depth |
From 100mm to 1200mm | We can Provide the extension shaft |
3.Ground type to be drilled?
Earth Teeth and Pilot | Tungsten Teeth and Pilot | Rock Teeth and Pilot |
Soil,Clay | Sandy soil,Gravel Soil | Rock and Pitch |
FAQ
Q1: What's your service ?
We can offer professional technical support and good after-sale service to you.
Modification methods will be different according to different models and configurations of your owned excavators.
Before modifying, you need to provide configuration, mechanical and hydraulic joints and others.
Before modifying, you need to confirm technical specification.
Q2:Why Choose Us?
1. We are the professional & trustworthy manufacturer of piling machinery in China, best quality & best service.
2. Supply professional customized service to meet all your requirements.
3. Our rotary drilling rigs have been sold to more than 20 countries, such as Russia, Australia, Thailand, Zambia and others.
4. Competitive price.
How to Contact Us?
Send your Inquiry Details in the Below, Click "Send" Now!
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757