Product Details:
|
Color: | Red Or Printed | Name: | Large& Super Large Hydraulic Excavator |
---|---|---|---|
Condition: | New | Place Of Origin: | Jiangsu, China (Mainland) |
Brand Name: | BONNY | Operating Weight: | 40t |
Max.torque: | 756kN | Rated Speed: | 3.2KM/H |
Diesel Engine Power: | 503kw | ||
Highlight: | CE400-6 Hydraulic Crawler Excavator,diesel excavator |
This mini excavator has the advantages of flexible and practical, high configuration, high performance, low oil consumption, beautiful appearance and wide application.Suitable for vegetable greenhouses loose, landscaping of municipal departments, orchard nursery tree digging, concrete pavement broken, sand and stone material mixing and small space construction operations,reducing maintenance and operating costs, improving the degree of mechanization.
Place of Origin | China | Model Number | CE400-6 |
Brand Name | BONNY | Operating Weight | 40t |
Condition | New | Maximum digging height | 8300mm |
Moving type | Crawler Excavator | Max digging redius | 8200mm |
Rated Speed | 3.2km/h | Certification | ISO9001 |
Bucket capacity | 1.6-2.5 | Maximum digging depth | 2930mm |
No. | Item | Unit | Date | |||
Face shovel | Backhoe | |||||
1 | Machine weight | t | 40 | 1000 | ||
2 | Bucket capacity | Standard | m3 | 7.7 | 7.7 | |
Range | m3 | 5.0~6.5 | 4.0~6.5 | |||
3 | Power system | Diesel engine | Model | QSK19-C675 | ||
Power /Speed | kW/rpm | 503/1800 | ||||
Fuel tank Capacity | L | 1198 | ||||
4 | Hydraulic system | Type | Three pumps and three loops, limit load variable system | |||
Max. pressure of main oil circuit | MPa | 32 | ||||
Max. flow of main oil circuit | L/min | 2×513 | ||||
Swing type | Independence open type | |||||
Flow of swing oil | 1×513 | |||||
Operating style | Pilot control | |||||
Hydraulic oil tank capacity | L | 1300 | ||||
5 | Performance | Swing speed | r/min | 6.1 | ||
Travel speed | km/h | 2.4 | ||||
Max. pulling force | KN | 756 | ||||
Gradeability | % | 70 | ||||
Ground pressure | MPa | 0.129 | ||||
Circulating time of operation | s | 21.5 | ||||
6 | Working date | Boom length | mm | 5250 | 7800 | |
Stick length | mm | 3500 | 3400 | |||
Max. digging radius | mm | 10888 | 14076 | |||
Max. digging depth | mm | 2716 | 7534 | |||
Max. digging height | mm | 19532 | 13578 | |||
Max. unloading height | mm | 9241 | 8717 | |||
Max. digging force of stick | KN | 537 | 430 | |||
Max. breakout force of bucket | KN | 495 | 446 |
Advantages
1.Clean Energy:No pollution,zero emission,environment friendly.
2.Low operation cost:Compare to diesel engine,electricity is more economic than diesel.
3.Maintenance-free:Lower operating cost and easy maintenance.Separate hydraulic oil cooler with better cooling effect and easy maintenance.
4.The main hydraulic components such as pumps and values are intemational top brands.
5.The main hydraulic components from intemational top brand guarantees products higher quality and better reliability,such as pumps and values.
Applied technology
1)The technique powered by 6000V high voltage power supply.
2)Intellectual technology such as malfunction diagnose,monitoring
3)GPS real time remote monitoring system
4)The technology for application in extreme cold region
5)The technology for application at high altitude
6)The technology suitable to application on all kinds of mines.
TYSIM PILING EQUIPMENT CO., LTD is the sole professional national high-tech enterprise of R&D and manufacturing small and middle piling equipment in China, with ISO9001 quality management system. The products include hydraulic piling rig, modular piling rig, hydraulic pile breaker, mechanical diaphragm wall grab and other related products. TYSIM KR series of small piling rigs and KP series of hydraulic pile breakers are the domestic famous brands.
Why select Us?
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757