|
Product Details:
|
| Torque: | 90 KN.m | Max. Drilling Diameter: | 1000/1200 Mm |
|---|---|---|---|
| Max. Drilling Depth: | 32 M | Overall Weight: | 28T |
| Highlight: | Truck Mounted Drilling Rig Machine,Kr90 Water Well Drilling Rig,1000mm Water Well Drilling Rig Machine |
||
![]()
| CFA construction method | Max. diameter | 600mm |
| Max. drilling depth | 12m | |
| Main winch line pull | 90 kN | |
| Rotary drilling construction method | Max. Diameter | 1000/1200 mm |
| Max. drilling depth | 32 m | |
| Main winch line pull | 90 kN | |
| Main winch line speed | 75 m/min | |
| Working parameters | Max. torque | 90 kN.m |
| Auxiliary winch line pull | 35 kN | |
| Auxiliary winch line speed | 40 m/min | |
| Mast inclination(lateral) | ±3° | |
| Mast inclination(forward) | 4° | |
| Max. operating pressure | 35 MPa | |
| Pilot pressure | 3.9 MPa | |
| Travel speed | 2.8 km/h | |
| Traction force | 156 kN | |
| Operating size | Operating height | 16000mm(CFA)/14550mm(rotary drilling) |
| Operating width | 2600 mm | |
| Transport size | Transport height | 3480 mm |
| Transport width | 2600 mm | |
| Transport length | 13100 mm | |
| Total weight | Overall weight | 28 t |
![]()
![]()
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757