|
Product Details:
|
| Torque: | 125 KN.m | Max. Drilling Diameter: | 1300/1500mm |
|---|---|---|---|
| Max. Drilling Depth: | 37 M(Lock)/ 43 M(Friction Kelly Bar) | Overall Weight: | 35t |
| Highlight: | Piling Diamond Core Drilling Rig,KR125 Diamond Core Drilling Rig,Portable Water Well Rotary Borewell Machine |
||
![]()
| Type | KR125A |
| Torque | 125 KN.m |
| Max. diameter | 1300/1500 mm |
| Max. drilling depth | 37 m(Lock)/ 43 m(Friction kelly bar) |
| Speed of rotation | 6~30 rpm |
| Max. crowd pressure | 100 kN |
| Max. crowd pull | 150 kN |
| Main winch line pull | 110 kN |
| Main winch line speed | 78 m/min |
| Auxiliary winch line pull | 60 kN |
| Auxiliary winch line speed | 60 m/min |
| Stroke(crowd system) | 3200 mm |
| Mast inclination(lateral) | ±3° |
| Mast inclination(forward) | 5° |
| Max. operating pressure | 34.3 MPa |
| Pilot pressure | 3.9 MPa |
| Travel speed | 3 km/h |
| Traction force | 220 kN |
| Operating height | 15480 mm |
| Operating width | 3000mm |
| Transport height | 3645 mm |
| Transport width | 3000 mm |
| Transport length | 14035mm |
| Overall weight | 35 t |
![]()
![]()
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757