|
Product Details:
|
| Pile Diameter: | 350-1050mm | Max.rod Pressure: | 280kN |
|---|---|---|---|
| Crowd Stroke: | 135mm | Max. Crowd Pressure: | 34.3MPa |
| Max. Cylinder Required: | 20L/min | Max. Single Cutting Height: | ≤300mm |
| Overall Weight: | >=20t | Color: | Green Or Customized |
| Highlight: | concrete pile cutting pile breaker machine,pile breaker machine concrete pile cutting,hydraulic round pile breaker machine |
||
KP315/380:
| Technical specification |
13 modules combination KP315 |
18 modules combination KP380 |
| Pile diameter | 300~1050 mm | 600~1800 mm |
| Max. rod pressure | 280 kN | 600 kN |
| Max. cylinder stroke | 135 mm | 150 mm |
| Max. crowd pressure | 34.3 MPa | 34.3 MPa |
| Max. single cylinder flow | 20 L/min | 30 L/min |
| Quantity/8h | 60/8 h | 48/8 h |
| Max. single cutting height | ≤300 mm | ≤300 mm |
| Excavator capacity | ≥20 | ≥35 |
| Single module weight | 100 kg | 230 kg |
| Single module size | 520×444×316 mm | 696×566×350 mm |
| Operating size | Φ2098×4000 mm | Φ3316×4840 mm |
| Overall weight | 1.7 t | 4.5 t |
![]()
![]()
![]()
Contact Person: Ms. Camilla
Tel: +86 18352067788
Fax: 86-510-83590757